<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Mind Power &#187; workers</title>
	<atom:link href="http://golfmindpower.com/tag/workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfmindpower.com</link>
	<description>The Athletic Mindset from tee to green!</description>
	<lastBuildDate>Thu, 28 Oct 2010 19:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get your business off the 1st tee: Hit more greens and sink more putts!</title>
		<link>http://golfmindpower.com/2010/01/get-your-business-off-the-1st-tee-hit-more-greens-and-sink-more-putts/</link>
		<comments>http://golfmindpower.com/2010/01/get-your-business-off-the-1st-tee-hit-more-greens-and-sink-more-putts/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[inner]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[randy]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://golfmindpower.com/?p=502</guid>
		<description><![CDATA[Company A is doing great! They have record-breaking profits this quarter, despite the economic downturn. Their turnover rates are low and employees are motivated to succeed. Company B, on the other hand, is struggling. They have low employee morale, high turnover rates and profits are sagging. What could Company A be doing that Company B [...]]]></description>
		<wfw:commentRss>http://golfmindpower.com/2010/01/get-your-business-off-the-1st-tee-hit-more-greens-and-sink-more-putts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

